Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 15 | 88 | 103 |
| Feature | 16 | 64 | 80 |
| Support | 1 | 1 | 2 |
| ToDo | 9 | 53 | 62 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 5 | 5 |
| Normal | 38 | 128 | 166 |
| High | 2 | 59 | 61 |
| Urgent | - | 5 | 5 |
| Immediate | 1 | 9 | 10 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Karl Heinz Marbaise | 16 | 119 | 135 |
| Ulrik Kautsky | - | - | - |
| gabriel scolan | - | - | - |
| Dominik Ruf | - | - | - |
| Mark Schlieker | - | - | - |
| Surya Suravarapu | - | - | - |
| Thomas Rüdesheim | - | - | - |
| Rob Hubbard | - | - | - |
| Holger Brade | - | - | - |
| Christian Dehning | - | - | - |
| ravi moritala | - | - | - |
| Jens Goldhammer | - | - | - |
| Tim Harsch | - | - | - |
| Michael Krkoska | - | - | - |
| Stephen McGarry | - | - | - |
| Tim Sherburne | - | - | - |
| kkangsar ts | - | - | - |
| Sandro Frenzel | - | - | - |
| sachin patil | - | - | - |
| Doug Warren | - | - | - |
| Niels Lindenthal | - | - | - |
| Gunnar Thielebein | - | - | - |
| Chris Madler | - | - | - |
| Andrew Osipenko | - | - | - |
| Julian Hochstetter | - | - | - |
| Henk Sandkuyl | - | - | - |
| Geir Engebakken | - | - | - |
| otaeis otaeis | - | - | - |
| JF PRENANT | - | - | - |
| Udo Offermann | - | - | - |
| Matt Briggs | - | - | - |
| Christian Mattes | - | - | - |
| Tomasz Muras | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Karl Heinz Marbaise | 22 | 117 | 139 |
| Ulrik Kautsky | 6 | 3 | 9 |
| gabriel scolan | - | - | - |
| Dominik Ruf | - | 1 | 1 |
| Mark Schlieker | 1 | 3 | 4 |
| Surya Suravarapu | - | - | - |
| Thomas Rüdesheim | - | 1 | 1 |
| Rob Hubbard | - | 3 | 3 |
| Holger Brade | - | 2 | 2 |
| Christian Dehning | 1 | 5 | 6 |
| ravi moritala | - | - | - |
| Jens Goldhammer | - | - | - |
| Tim Harsch | 1 | - | 1 |
| Michael Krkoska | 2 | 1 | 3 |
| Stephen McGarry | 1 | 1 | 2 |
| Tim Sherburne | - | - | - |
| kkangsar ts | - | - | - |
| Sandro Frenzel | - | 1 | 1 |
| sachin patil | 1 | - | 1 |
| Doug Warren | 1 | - | 1 |
| Niels Lindenthal | - | - | - |
| Gunnar Thielebein | - | - | - |
| Chris Madler | - | - | - |
| Andrew Osipenko | - | - | - |
| Julian Hochstetter | - | - | - |
| Henk Sandkuyl | - | - | - |
| Geir Engebakken | - | - | - |
| otaeis otaeis | - | - | - |
| JF PRENANT | - | - | - |
| Udo Offermann | 2 | - | 2 |
| Matt Briggs | - | - | - |
| Christian Mattes | - | - | - |
| Tomasz Muras | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.1.0 Mercury | - | 6 | 6 |
| 0.2.0 Venus | - | 13 | 13 |
| 0.2.0.1 Venus (Bugfix) | - | 1 | 1 |
| 0.3.0 Earth | - | 17 | 17 |
| 0.4.0 Mars | - | 20 | 20 |
| 0.5.0 (Ceres) Alpha 1 | - | 18 | 18 |
| 0.5.0 Ceres | - | 10 | 10 |
| 0.5.0.1 Ceres | - | 1 | 1 |
| 0.5.1 Europa | - | 4 | 4 |
| 0.5.2 Bergelmir | - | 7 | 7 |
| 0.6.0 Bebhionn | - | 26 | 26 |
| 0.6.1 Bestla | - | 9 | 9 |
| 0.6.2 Calypso RC1 | - | 18 | 18 |
| SupoSEWeFE 0.1.0 | - | 1 | 1 |
| 0.6.2 Calypso | - | 15 | 15 |
| 0.7.0 Tethys | - | 7 | 7 |
| Feature Enhancements | - | 3 | 3 |
| 0.7.1 Dione | 30 | 22 | 52 |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| SupoSE CLI | - | - | - |
| SupoSE CORE | - | - | - |
| SupoSE Documentation | 2 | - | 2 |
| SupoSE IT | 1 | - | 1 |
| SupoSE REST | - | - | - |
| SupoSE SOAP | - | - | - |
| SupoSE Tomcat | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| build system | 3 | 83 | 86 |
| CLI | 6 | 27 | 33 |
| Document Scanner | 5 | 23 | 28 |
| Documentation | 1 | 13 | 14 |
| Indexer | 15 | 38 | 53 |
| SCM | - | 4 | 4 |
| Tests | - | 4 | 4 |
| Users Guide | - | - | - |
| Web Application | 1 | 3 | 4 |